Coffee, coconut water, water
Serving Size 1 bottle (10oz)
Serving Per Container 1
Amount Per Serving | ||
---|---|---|
Calories 45 | Calories from Fat 0 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 70mg | 3% | |
Total Carbohydrate 11g | 4% | |
Dietary Fiber 0g | 0% | |
Sugars 10g | ||
Protein 0g |
Vitamin A 0% | Vitamin C 0% | |
Calcium 2% | Iron 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4